<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oolaah</title>
	<atom:link href="http://oolaah.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://oolaah.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 13:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>One in three Indians &#8216;utterly corrupt&#8217;: Outgoing CVC head</title>
		<link>http://oolaah.com/?p=14521#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=one-in-three-indians-utterly-corrupt-outgoing-cvc-head</link>
		<comments>http://oolaah.com/?p=14521#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:08:24 +0000</pubDate>
		<dc:creator>oolaah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oolaah.com/?p=14521</guid>
		<description><![CDATA[AFP, Sep 8, 2010, 01.03pm IST NEW DELHI: Almost one-third of Indians are &#8220;utterly corrupt&#8221; and half are &#8220;borderline&#8221;, the outgoing head of the country&#8217;s corruption watchdog has said, blaming increased wealth for much of the problem.  Pratyush Sinha, who retired as India&#8217;s Central Vigilance Commissioner this week, said the worst part of his &#8220;thankless job&#8221; was observing how [...]]]></description>
		<wfw:commentRss>http://oolaah.com/?feed=rss2&amp;p=14521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff</title>
		<link>http://oolaah.com/?p=14518#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=peter-schiff-5</link>
		<comments>http://oolaah.com/?p=14518#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:02:58 +0000</pubDate>
		<dc:creator>oolaah</dc:creator>
				<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://oolaah.com/?p=14518</guid>
		<description><![CDATA[.]]></description>
		<wfw:commentRss>http://oolaah.com/?feed=rss2&amp;p=14518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Destitute Index&#8221;</title>
		<link>http://oolaah.com/?p=14515#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=destitute-index</link>
		<comments>http://oolaah.com/?p=14515#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:52:09 +0000</pubDate>
		<dc:creator>oolaah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oolaah.com/?p=14515</guid>
		<description><![CDATA[In response to Reflections on the &#8220;Recovery&#8221; reader &#8220;Thomas&#8221; has an interesting question regarding U6 unemployment that I would like to share. Thomas writes &#8230; Dear Mish, Always look forward to your analysis. One small question. How many living, breathing, frustrated, suffering, hopeless, and poverty stricken actual human beings does the U-6 number 17.6% translate to? Thank [...]]]></description>
		<wfw:commentRss>http://oolaah.com/?feed=rss2&amp;p=14515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Doomsday Scenarios for the U.S. Economy</title>
		<link>http://oolaah.com/?p=14512#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=5-doomsday-scenarios-for-the-u-s-economy</link>
		<comments>http://oolaah.com/?p=14512#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:55:13 +0000</pubDate>
		<dc:creator>oolaah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oolaah.com/?p=14512</guid>
		<description><![CDATA[by Derek Thompson, Daniel Indiviglio Saturday, September 4, 2010 provided by It&#8217;s been a brutal summer for the economy. The housing sector, like a balloon batted in the air one last time by the government credit, resumed its inevitable fall. Economic growth slowed to a lead-footed 1.6 percent, and job growth is even more anemic. [...]]]></description>
		<wfw:commentRss>http://oolaah.com/?feed=rss2&amp;p=14512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices and Stress Tests</title>
		<link>http://oolaah.com/?p=14510#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=house-prices-and-stress-tests</link>
		<comments>http://oolaah.com/?p=14510#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:53:01 +0000</pubDate>
		<dc:creator>oolaah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oolaah.com/?p=14510</guid>
		<description><![CDATA[by CalculatedRisk on 9/06/2010 09:15:00 AM The following graph shows the two bank stress test scenarios compared to the Case-Shiller Composite 10 Index. Click on graph for larger image in new window. The heavy government support for house prices has kept prices well above the baseline scenario. But is this good news?  With prices higher than projected, [...]]]></description>
		<wfw:commentRss>http://oolaah.com/?feed=rss2&amp;p=14510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barak Meets Putin in Russia, Clinches Military Deals</title>
		<link>http://oolaah.com/?p=14507#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=barak-meets-putin-in-russia-clinches-military-deals</link>
		<comments>http://oolaah.com/?p=14507#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:51:01 +0000</pubDate>
		<dc:creator>oolaah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oolaah.com/?p=14507</guid>
		<description><![CDATA[  by Hillel Fendel   Defense Minister Ehud Barak paid a 24-hour visit to Russia Monday, meeting visit with Russian Prime Minister Vladimir Putin. The contents of the talks are not being publicized, but it was announced that Russia agreed to buy Israeli military equipment. The 90-minute meeting took place in Putin’s official residence. Russian [...]]]></description>
		<wfw:commentRss>http://oolaah.com/?feed=rss2&amp;p=14507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, People Are Calling For A REAL Housing-Market Fix: Letting Prices Fall</title>
		<link>http://oolaah.com/?p=14504#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=finally-people-are-calling-for-a-real-housing-market-fix-letting-prices-fall</link>
		<comments>http://oolaah.com/?p=14504#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:03:37 +0000</pubDate>
		<dc:creator>oolaah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oolaah.com/?p=14504</guid>
		<description><![CDATA[Henry Blodget &#124; Sep. 6, 2010, 9:20 AM &#124; 2,467 &#124;  33 Long-term real house prices (inflation adjusted) &#8212; blue line For the past few years (and, in reality, for decades before that), the government has tried to improve the nation&#8217;s housing market by artificially inflating house prices. The mortgage-mod programs, the back-door bank bailouts, the Fed-subsidized mortgage rates, the $150 [...]]]></description>
		<wfw:commentRss>http://oolaah.com/?feed=rss2&amp;p=14504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richest lawmakers grew wealthier as economy faltered</title>
		<link>http://oolaah.com/?p=14502#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=richest-lawmakers-grew-wealthier-as-economy-faltered</link>
		<comments>http://oolaah.com/?p=14502#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:15:25 +0000</pubDate>
		<dc:creator>oolaah</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oolaah.com/?p=14502</guid>
		<description><![CDATA[The rest of the country is still struggling with high unemployment amid a sluggish-at-best economic recovery &#8212; but the wealthiest members of Congress are in high cotton. Indeed, the top 50 wealthiest lawmakers saw their combined net worths increase last year, according to the Hill&#8217;s annual analysis of financial disclosure documents. Combined, the 50 lawmakers were [...]]]></description>
		<wfw:commentRss>http://oolaah.com/?feed=rss2&amp;p=14502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
